Place | Name | Points |
---|---|---|
Place: 1 | Name: David Hedberg | Points: 2748 (home trainer) |
Place: 1 | Name: Bart Haemelinck | Points: 2716 (road) |
Place: 2 | Name: Geert Meersman | Points: 2678 |
Place: 3 | Name: Dimitri Raes | Points: 2642 |
Place: 4 | Name: Henrik Jansson | Points: 2592 |
Place: 5 | Name: Patric Svensson | Points: 2588 |
Place: 6 | Name: Daniel Kinnunen | Points: 2568 |
Place: 7 | Name: Jenny K | Points: 2456 |
Place: 8 | Name: Sebastien Garica | Points: 2454 |
Place: 9 | Name: Ann-Sofie Kock | Points: 2364 |
Place: 10 | Name: Birgitta Rogersson | Points: 2290 |
Place: 11 | Name: Kim Kumpula | Points: 2228 |
Place: 12 | Name: Andreas Bergström | Points: 2202 |
Place: 13 | Name: Niels Thys | Points: 2196 |
Place: 14 | Name: Christopher Holmström | Points: 2194 |
Place: 15 | Name: Christian Croona | Points: 2188 |
Place: 16 | Name: Katarina Bonetti | Points: 2118 |
Place: 17 | Name: Henrik Antonsson | Points: 2072 |
Place: 18 | Name: Catharina Nilsson | Points: 1906 |
Place: 19 | Name: Hanna A | Points: 1710 |
Place: 20 | Name: Oliver A | Points: 1570 |
Place: 21 | Name: Gert Mattisson | Points: N/A |
Place: 22 | Name: Annika Wadelius | Points: N/A |
Place: 23 | Name: Mikeal Wännström | Points: N/A |
Place: 24 | Name: Marie-Louise Karlander | Points: N/A |
Place: 25 | Name: Erwin Vancauwenberghe | Points: N/A |
Place: 26 | Name: Göran Erlandsson | Points: N/A |
Place: 27 | Name: Simon Beck | Points: N/A |
Challenge Result
The 50K Road Bike Challenge

Date: 2020-06-21