FINAL RESULT | FIRST NAME | LAST NAME | TIME |
---|---|---|---|
FINAL RESULT: 1 | FIRST NAME: Jaimee | LAST NAME: Gilbertson | TIME: 00:23:06 |
FINAL RESULT: 2 | FIRST NAME: Johan | LAST NAME: Sjöberg | TIME: 00:26:11 |
FINAL RESULT: 3 | FIRST NAME: Anneli | LAST NAME: S | TIME: 00:27:47 |
FINAL RESULT: 4 | FIRST NAME: Christopher | LAST NAME: Lundberg | TIME: 00:28:35 |
FINAL RESULT: 5 | FIRST NAME: Zoran | LAST NAME: Varga | TIME: 00:29:37 |
FINAL RESULT: 6 | FIRST NAME: Robert | LAST NAME: Fasth | TIME: 00:30:02 |
FINAL RESULT: 7 | FIRST NAME: Carl | LAST NAME: Ullström | TIME: 00:30:38 |
FINAL RESULT: 8 | FIRST NAME: Shaun | LAST NAME: Wilde | TIME: 00:30:41 |
FINAL RESULT: 9 | FIRST NAME: Piotr | LAST NAME: Jurkiewicz | TIME: 00:30:44 |
FINAL RESULT: 10 | FIRST NAME: Dan | LAST NAME: Hjelm | TIME: 00:31:16 |
FINAL RESULT: 11 | FIRST NAME: Andrew | LAST NAME: Holmes | TIME: 00:31:28 |
FINAL RESULT: 12 | FIRST NAME: Viktor | LAST NAME: Fosland | TIME: 00:31:38 |
FINAL RESULT: 13 | FIRST NAME: Mia | LAST NAME: Andersson | TIME: 00:32:29 |
FINAL RESULT: 14 | FIRST NAME: Jonathan | LAST NAME: Kimber | TIME: 00:32:38 |
FINAL RESULT: 15 | FIRST NAME: Johnnie | LAST NAME: Green | TIME: 00:33:06 |
FINAL RESULT: 16 | FIRST NAME: Eskild | LAST NAME: Fahle | TIME: 00:33:29 |
FINAL RESULT: 17 | FIRST NAME: Damian | LAST NAME: Stahmann | TIME: 00:33:48 |
FINAL RESULT: 18 | FIRST NAME: My | LAST NAME: Elg | TIME: 00:34:03 |
FINAL RESULT: 19 | FIRST NAME: Niclas | LAST NAME: Gyllenmyr | TIME: 00:34:14 |
FINAL RESULT: 20 | FIRST NAME: Martin | LAST NAME: Johansson | TIME: 00:34:31 |
FINAL RESULT: 21 | FIRST NAME: Christian | LAST NAME: Ellingsen | TIME: 00:35:13 |
FINAL RESULT: 22 | FIRST NAME: Fredrik | LAST NAME: Fjällman | TIME: 00:36:12 |
FINAL RESULT: 23 | FIRST NAME: Mattias | LAST NAME: Lindberg | TIME: 00:36:16 |
FINAL RESULT: 24 | FIRST NAME: Mette | LAST NAME: Lukkedal | TIME: 00:36:28 |
FINAL RESULT: 25 | FIRST NAME: John | LAST NAME: Green | TIME: 00:36:36 |
FINAL RESULT: 26 | FIRST NAME: Johanna | LAST NAME: Lager | TIME: 00:37:20 |
FINAL RESULT: 27 | FIRST NAME: Frode | LAST NAME: Rønneberg | TIME: 00:37:22 |
FINAL RESULT: 28 | FIRST NAME: Katja | LAST NAME: Ansio | TIME: 00:37:43 |
FINAL RESULT: 29 | FIRST NAME: Merja | LAST NAME: R | TIME: 00:37:49 |
FINAL RESULT: 30 | FIRST NAME: Carl | LAST NAME: Althin | TIME: 00:37:50 |
FINAL RESULT: 31 | FIRST NAME: Per-Inge | LAST NAME: Kruse | TIME: 00:38:14 |
FINAL RESULT: 32 | FIRST NAME: Marcus | LAST NAME: BN | TIME: 00:38:22 |
FINAL RESULT: 33 | FIRST NAME: Jesper | LAST NAME: Hebnes | TIME: 00:38:31 |
FINAL RESULT: 34 | FIRST NAME: Stibay | LAST NAME: Pedersen | TIME: 00:38:55 |
FINAL RESULT: 35 | FIRST NAME: Jörgen | LAST NAME: Nyberg | TIME: 00:39:02 |
FINAL RESULT: 36 | FIRST NAME: Pehr | LAST NAME: Hellers | TIME: 00:39:06 |
FINAL RESULT: 37 | FIRST NAME: Mary | LAST NAME: Tran | TIME: 00:39:12 |
FINAL RESULT: 38 | FIRST NAME: Joakim | LAST NAME: Nikkinen | TIME: 00:39:25 |
FINAL RESULT: 39 | FIRST NAME: Charlotte | LAST NAME: Stavåsen | TIME: 00:39:47 |
FINAL RESULT: 40 | FIRST NAME: Tommy | LAST NAME: Kolås | TIME: 00:39:50 |
FINAL RESULT: 41 | FIRST NAME: Mats | LAST NAME: Linde | TIME: 00:41:06 |
FINAL RESULT: 42 | FIRST NAME: Mario | LAST NAME: Kronman | TIME: 00:41:24 |
FINAL RESULT: 43 | FIRST NAME: Anders | LAST NAME: Lindberg | TIME: 00:42:09 |
FINAL RESULT: 44 | FIRST NAME: Michael | LAST NAME: Elmblad | TIME: 00:42:47 |
FINAL RESULT: 45 | FIRST NAME: Kristoffer | LAST NAME: Cantmo | TIME: 00:42:52 |
FINAL RESULT: 46 | FIRST NAME: Valtteri | LAST NAME: Renqvist | TIME: 00:42:57 |
FINAL RESULT: 47 | FIRST NAME: Marcus | LAST NAME: Hallén | TIME: 00:43:09 |
FINAL RESULT: 48 | FIRST NAME: Ove | LAST NAME: Ove | TIME: 00:43:16 |
FINAL RESULT: 49 | FIRST NAME: Emma | LAST NAME: Björkqvist | TIME: 00:43:16 |
FINAL RESULT: 50 | FIRST NAME: Denice | LAST NAME: Nissi | TIME: 00:43:31 |
FINAL RESULT: 51 | FIRST NAME: Örjan | LAST NAME: Andersson | TIME: 00:43:39 |
FINAL RESULT: 52 | FIRST NAME: Gunilla | LAST NAME: Nissi | TIME: 00:43:42 |
FINAL RESULT: 53 | FIRST NAME: Ann-Sofie | LAST NAME: Kock | TIME: 00:43:59 |
FINAL RESULT: 54 | FIRST NAME: Therese | LAST NAME: Andersson | TIME: 00:44:08 |
FINAL RESULT: 55 | FIRST NAME: Emelie | LAST NAME: Andersson | TIME: 00:44:13 |
FINAL RESULT: 56 | FIRST NAME: Emmi | LAST NAME: Lehto | TIME: 00:44:14 |
FINAL RESULT: 57 | FIRST NAME: Therese | LAST NAME: Hatt | TIME: 00:44:20 |
FINAL RESULT: 58 | FIRST NAME: Markus | LAST NAME: Tuohimäki | TIME: 00:44:43 |
FINAL RESULT: 59 | FIRST NAME: Pia | LAST NAME: Holm | TIME: 00:44:48 |
FINAL RESULT: 60 | FIRST NAME: Mathias | LAST NAME: Lönnblad | TIME: 00:45:11 |
FINAL RESULT: 61 | FIRST NAME: Gabor | LAST NAME: Balazsi | TIME: 00:45:52 |
FINAL RESULT: 62 | FIRST NAME: Peter | LAST NAME: Andersson | TIME: 00:46:27 |
FINAL RESULT: 63 | FIRST NAME: Roger | LAST NAME: Brundin | TIME: 00:46:38 |
FINAL RESULT: 64 | FIRST NAME: Maria | LAST NAME: Holmquist | TIME: 00:47:00 |
FINAL RESULT: 65 | FIRST NAME: Mikko | LAST NAME: Iso-Oja | TIME: 00:47:25 |
FINAL RESULT: 66 | FIRST NAME: Jarno | LAST NAME: Katajisto | TIME: 00:47:54 |
FINAL RESULT: 67 | FIRST NAME: Ole Fredrik | LAST NAME: Kvarteig | TIME: 00:48:16 |
FINAL RESULT: 68 | FIRST NAME: Patrick | LAST NAME: Saal | TIME: 00:49:10 |
FINAL RESULT: 69 | FIRST NAME: Marie | LAST NAME: Yli-Äyhö | TIME: 00:50:11 |
FINAL RESULT: 70 | FIRST NAME: Reetta | LAST NAME: Uppa | TIME: 00:50:29 |
FINAL RESULT: 71 | FIRST NAME: Aino | LAST NAME: Hakala | TIME: 00:50:51 |
FINAL RESULT: 72 | FIRST NAME: Viktor | LAST NAME: Fosland | TIME: 00:51:22 |
FINAL RESULT: 73 | FIRST NAME: Kristian | LAST NAME: Afflekt | TIME: 00:51:50 |
FINAL RESULT: 74 | FIRST NAME: Anders | LAST NAME: Verter | TIME: 00:52:10 |
FINAL RESULT: 75 | FIRST NAME: Marcus | LAST NAME: Thorsén | TIME: 00:53:21 |
FINAL RESULT: 76 | FIRST NAME: Kusti | LAST NAME: Kaukoniemi | TIME: 00:53:26 |
FINAL RESULT: 77 | FIRST NAME: Jeanett | LAST NAME: Enger Helgesen | TIME: 00:55:00 |
FINAL RESULT: 78 | FIRST NAME: Moa | LAST NAME: Gomersson | TIME: 00:56:19 |
FINAL RESULT: 79 | FIRST NAME: Anne | LAST NAME: Sandström | TIME: 00:56:57 |
FINAL RESULT: 80 | FIRST NAME: Lisa | LAST NAME: Maus | TIME: 00:59:13 |
FINAL RESULT: 81 | FIRST NAME: Joakim | LAST NAME: Ask | TIME: 00:59:24 |
FINAL RESULT: 82 | FIRST NAME: Karin | LAST NAME: Flemström | TIME: 01:00:08 |
FINAL RESULT: 83 | FIRST NAME: Joonas | LAST NAME: Mähönen | TIME: 01:00:23 |
FINAL RESULT: 84 | FIRST NAME: Karoline | LAST NAME: Jensen | TIME: 01:01:15 |
FINAL RESULT: 85 | FIRST NAME: Elisabeth | LAST NAME: Mosleth | TIME: 01:01:43 |
FINAL RESULT: 86 | FIRST NAME: Daniel | LAST NAME: Rodriguez | TIME: 01:05:51 |
FINAL RESULT: 87 | FIRST NAME: Ravinea | LAST NAME: Manotheepan | TIME: 01:06:04 |
FINAL RESULT: 88 | FIRST NAME: Aapo | LAST NAME: Pohjonen | TIME: 01:06:10 |
FINAL RESULT: 89 | FIRST NAME: Manotheepan | LAST NAME: Sathananthapotham | TIME: 01:07:12 |
FINAL RESULT: 90 | FIRST NAME: Camilla | LAST NAME: Maunu | TIME: 01:07:20 |
FINAL RESULT: 91 | FIRST NAME: Magnus | LAST NAME: Borg | TIME: 01:11:20 |
FINAL RESULT: 92 | FIRST NAME: Magnus | LAST NAME: Ranemyr | TIME: 01:13:32 |
FINAL RESULT: 93 | FIRST NAME: A | LAST NAME: F | TIME: 01:15:08 |
FINAL RESULT: 94 | FIRST NAME: Johan | LAST NAME: Ronnermark | TIME: 01:18:30 |
FINAL RESULT: 95 | FIRST NAME: Mathias | LAST NAME: D | TIME: 01:19:20 |
FINAL RESULT: 96 | FIRST NAME: Silje | LAST NAME: Nilsen | TIME: 01:20:06 |
FINAL RESULT: 97 | FIRST NAME: Albin | LAST NAME: Edbom | TIME: 01:20:09 |
FINAL RESULT: 98 | FIRST NAME: Gunilla | LAST NAME: Berglund NAESENIUS | TIME: 01:21:04 |
FINAL RESULT: 99 | FIRST NAME: Tarald | LAST NAME: Sørenes | TIME: 01:25:03 |
FINAL RESULT: 100 | FIRST NAME: Diana | LAST NAME: Andersson | TIME: 01:29:13 |
FINAL RESULT: 101 | FIRST NAME: linda | LAST NAME: andersson | TIME: 01:29:21 |
FINAL RESULT: 102 | FIRST NAME: Heidi | LAST NAME: Toivonen | TIME: 01:29:31 |
FINAL RESULT: 103 | FIRST NAME: Jonas | LAST NAME: Alapnes | TIME: 01:51:15 |
FINAL RESULT: 104 | FIRST NAME: Kristin | LAST NAME: Olsen | TIME: 01:53:44 |
FINAL RESULT: 105 | FIRST NAME: Virgenia | LAST NAME: Gundersen | TIME: no time |
Challenge Result
Tough Viking Virtual Challenge – Oslo

Date: 2020-06-06