FINAL RESULT | FIRST NAME | LAST NAME | TIME |
---|---|---|---|
FINAL RESULT: 1 | FIRST NAME: Andrei | LAST NAME: Sevela | TIME: 0:38:21 |
FINAL RESULT: 2 | FIRST NAME: Cimmie | LAST NAME: Wignell | TIME: 0:39:52 |
FINAL RESULT: 3 | FIRST NAME: Teemu | LAST NAME: Nieminen | TIME: 0:40:02 |
FINAL RESULT: 4 | FIRST NAME: Tobias | LAST NAME: Q | TIME: 0:43:00 |
FINAL RESULT: 5 | FIRST NAME: Christopher | LAST NAME: Lundberg | TIME: 0:43:25 |
FINAL RESULT: 6 | FIRST NAME: Mathias | LAST NAME: Becker | TIME: 0:45:07 |
FINAL RESULT: 7 | FIRST NAME: André | LAST NAME: Witt | TIME: 0:45:17 |
FINAL RESULT: 8 | FIRST NAME: Pale | LAST NAME: Nurminen | TIME: 0:46:40 |
FINAL RESULT: 9 | FIRST NAME: Fredrik | LAST NAME: Göransson | TIME: 0:48:12 |
FINAL RESULT: 10 | FIRST NAME: Per-Inge | LAST NAME: Kruse | TIME: 0:48:51 |
FINAL RESULT: 11 | FIRST NAME: Adeline | LAST NAME: Mercier | TIME: 0:49:03 |
FINAL RESULT: 12 | FIRST NAME: Thomas | LAST NAME: Johansson | TIME: 0:49:59 |
FINAL RESULT: 13 | FIRST NAME: Andreas | LAST NAME: Brinkhoff Söderström | TIME: 0:50:20 |
FINAL RESULT: 14 | FIRST NAME: Kimie | LAST NAME: Bodbacka | TIME: 0:50:46 |
FINAL RESULT: 15 | FIRST NAME: Amit | LAST NAME: Kadian | TIME: 0:50:52 |
FINAL RESULT: 16 | FIRST NAME: Johan | LAST NAME: Magnfält | TIME: 0:50:57 |
FINAL RESULT: 17 | FIRST NAME: Davide | LAST NAME: Schoekle | TIME: 0:52:20 |
FINAL RESULT: 18 | FIRST NAME: Robert | LAST NAME: Knipström | TIME: 0:52:39 |
FINAL RESULT: 19 | FIRST NAME: Jeppa | LAST NAME: Westman | TIME: 0:52:50 |
FINAL RESULT: 20 | FIRST NAME: Sebastian | LAST NAME: Oveland | TIME: 0:53:06 |
FINAL RESULT: 21 | FIRST NAME: Daniel | LAST NAME: Broms | TIME: 0:53:57 |
FINAL RESULT: 22 | FIRST NAME: Therese | LAST NAME: Hatt | TIME: 0:54:13 |
FINAL RESULT: 23 | FIRST NAME: Christoffer | LAST NAME: Bernelind | TIME: 0:54:30 |
FINAL RESULT: 24 | FIRST NAME: Joacim | LAST NAME: Keijser | TIME: 0:54:31 |
FINAL RESULT: 25 | FIRST NAME: Josefin | LAST NAME: Olsson | TIME: 0:54:38 |
FINAL RESULT: 26 | FIRST NAME: Kristian | LAST NAME: Heikkinen | TIME: 0:55:01 |
FINAL RESULT: 27 | FIRST NAME: Marius | LAST NAME: Hansen | TIME: 0:55:20 |
FINAL RESULT: 28 | FIRST NAME: Per | LAST NAME: Grönqvist | TIME: 0:55:23 |
FINAL RESULT: 29 | FIRST NAME: Nicklas | LAST NAME: Skog | TIME: 0:55:33 |
FINAL RESULT: 30 | FIRST NAME: Mauro | LAST NAME: Leoni | TIME: 0:55:47 |
FINAL RESULT: 31 | FIRST NAME: Oliver | LAST NAME: Emerson | TIME: 0:55:57 |
FINAL RESULT: 32 | FIRST NAME: Ulf | LAST NAME: Wikland | TIME: 0:56:01 |
FINAL RESULT: 33 | FIRST NAME: Caroline | LAST NAME: Campbell | TIME: 0:56:54 |
FINAL RESULT: 34 | FIRST NAME: Andréas | LAST NAME: Tövinge | TIME: 0:57:03 |
FINAL RESULT: 35 | FIRST NAME: Joonas | LAST NAME: Korpela | TIME: 0:57:05 |
FINAL RESULT: 36 | FIRST NAME: Andrée | LAST NAME: Botström | TIME: 0:57:08 |
FINAL RESULT: 37 | FIRST NAME: Stibay | LAST NAME: Pedersen | TIME: 0:57:12 |
FINAL RESULT: 38 | FIRST NAME: Sondre | LAST NAME: Ottesen | TIME: 0:57:18 |
FINAL RESULT: 39 | FIRST NAME: Marcus | LAST NAME: Blomberg | TIME: 0:57:20 |
FINAL RESULT: 40 | FIRST NAME: Eskild | LAST NAME: Fahle | TIME: 0:57:22 |
FINAL RESULT: 41 | FIRST NAME: Jan-Erik | LAST NAME: Nauclèr | TIME: 0:57:45 |
FINAL RESULT: 42 | FIRST NAME: Joakim | LAST NAME: Karlsson | TIME: 0:58:26 |
FINAL RESULT: 43 | FIRST NAME: Fredrik | LAST NAME: Fjällman | TIME: 0:58:30 |
FINAL RESULT: 44 | FIRST NAME: Lina | LAST NAME: Åstrand | TIME: 0:58:46 |
FINAL RESULT: 45 | FIRST NAME: Mattias | LAST NAME: Prim | TIME: 0:58:47 |
FINAL RESULT: 46 | FIRST NAME: Veronica | LAST NAME: Vestin | TIME: 0:58:48 |
FINAL RESULT: 47 | FIRST NAME: Joakim | LAST NAME: Ask | TIME: 0:58:56 |
FINAL RESULT: 48 | FIRST NAME: Zoran | LAST NAME: Varga | TIME: 0:59:00 |
FINAL RESULT: 49 | FIRST NAME: Stina | LAST NAME: Andersson | TIME: 0:59:03 |
FINAL RESULT: 50 | FIRST NAME: Sebastian | LAST NAME: Persson | TIME: 0:59:04 |
FINAL RESULT: 51 | FIRST NAME: Emelie | LAST NAME: N | TIME: 0:59:42 |
FINAL RESULT: 52 | FIRST NAME: Marcus | LAST NAME: Jacobsson | TIME: 0:59:44 |
FINAL RESULT: 53 | FIRST NAME: Sanna | LAST NAME: Sävilahti-Laattala | TIME: 0:59:50 |
FINAL RESULT: 54 | FIRST NAME: Hans-Petter | LAST NAME: Hamre | TIME: 0:59:51 |
FINAL RESULT: 55 | FIRST NAME: Rod | LAST NAME: Pettersson | TIME: 0:59:52 |
FINAL RESULT: 56 | FIRST NAME: Alex | LAST NAME: K | TIME: 1:00:00 |
FINAL RESULT: 57 | FIRST NAME: Johan | LAST NAME: Fransson | TIME: 1:00:10 |
FINAL RESULT: 58 | FIRST NAME: Robin | LAST NAME: Thorslund | TIME: 1:00:29 |
FINAL RESULT: 59 | FIRST NAME: Niclas | LAST NAME: Gyllenmyr | TIME: 1:00:42 |
FINAL RESULT: 60 | FIRST NAME: Moa | LAST NAME: Gomersson | TIME: 1:00:42 |
FINAL RESULT: 61 | FIRST NAME: Amanda | LAST NAME: Danielsson | TIME: 1:00:52 |
FINAL RESULT: 62 | FIRST NAME: Viktor | LAST NAME: Kardell | TIME: 1:00:53 |
FINAL RESULT: 63 | FIRST NAME: Robert | LAST NAME: Persson | TIME: 1:01:14 |
FINAL RESULT: 64 | FIRST NAME: Måns | LAST NAME: Hermansson | TIME: 1:01:20 |
FINAL RESULT: 65 | FIRST NAME: Runar Saur | LAST NAME: Modahl | TIME: 1:01:25 |
FINAL RESULT: 66 | FIRST NAME: David | LAST NAME: Werme | TIME: 1:01:30 |
FINAL RESULT: 67 | FIRST NAME: Oskar | LAST NAME: A | TIME: 1:01:59 |
FINAL RESULT: 68 | FIRST NAME: Per | LAST NAME: Charwat | TIME: 1:01:59 |
FINAL RESULT: 69 | FIRST NAME: Alexander | LAST NAME: Jansson | TIME: 1:02:13 |
FINAL RESULT: 70 | FIRST NAME: Frida | LAST NAME: Lindberg | TIME: 1:02:14 |
FINAL RESULT: 71 | FIRST NAME: Jørgen | LAST NAME: Baisgård | TIME: 1:02:19 |
FINAL RESULT: 72 | FIRST NAME: Otto | LAST NAME: Nimhed | TIME: 1:02:19 |
FINAL RESULT: 73 | FIRST NAME: Tini | LAST NAME: Kjellin | TIME: 1:02:20 |
FINAL RESULT: 74 | FIRST NAME: Paolo | LAST NAME: Soresina | TIME: 1:02:36 |
FINAL RESULT: 75 | FIRST NAME: Emma | LAST NAME: Olsson | TIME: 1:03:09 |
FINAL RESULT: 76 | FIRST NAME: Eduardo | LAST NAME: Reynolds | TIME: 1:03:12 |
FINAL RESULT: 77 | FIRST NAME: Eddie | LAST NAME: Lundquist | TIME: 1:03:19 |
FINAL RESULT: 78 | FIRST NAME: Nina | LAST NAME: Sundfær | TIME: 1:03:21 |
FINAL RESULT: 79 | FIRST NAME: Calle | LAST NAME: Iversen | TIME: 1:03:32 |
FINAL RESULT: 80 | FIRST NAME: Magnus | LAST NAME: Carlsson | TIME: 1:03:43 |
FINAL RESULT: 81 | FIRST NAME: Andrew | LAST NAME: Smith | TIME: 1:03:51 |
FINAL RESULT: 82 | FIRST NAME: Suzan | LAST NAME: Amin | TIME: 1:03:51 |
FINAL RESULT: 83 | FIRST NAME: Måns | LAST NAME: Alhem | TIME: 1:03:56 |
FINAL RESULT: 84 | FIRST NAME: Patrick | LAST NAME: Saal | TIME: 1:03:57 |
FINAL RESULT: 85 | FIRST NAME: Tino | LAST NAME: Kokko | TIME: 1:04:05 |
FINAL RESULT: 86 | FIRST NAME: Andor | LAST NAME: Fekete | TIME: 1:04:11 |
FINAL RESULT: 87 | FIRST NAME: Phil | LAST NAME: Cunningham | TIME: 1:04:16 |
FINAL RESULT: 88 | FIRST NAME: Niklas | LAST NAME: Ronnemo | TIME: 1:04:24 |
FINAL RESULT: 89 | FIRST NAME: Daniel | LAST NAME: Rodriguez | TIME: 1:04:48 |
FINAL RESULT: 90 | FIRST NAME: Björn | LAST NAME: LeDante | TIME: 1:05:11 |
FINAL RESULT: 91 | FIRST NAME: Eetu | LAST NAME: Kaukoniemi | TIME: 1:05:13 |
FINAL RESULT: 92 | FIRST NAME: Gustaf | LAST NAME: Rääf Lundgren | TIME: 1:05:15 |
FINAL RESULT: 93 | FIRST NAME: Örjan | LAST NAME: Andersson | TIME: 1:05:42 |
FINAL RESULT: 94 | FIRST NAME: Elisa | LAST NAME: Lehtinen | TIME: 1:06:07 |
FINAL RESULT: 95 | FIRST NAME: Jonas | LAST NAME: Bengtsson | TIME: 1:06:07 |
FINAL RESULT: 96 | FIRST NAME: Alex | LAST NAME: Jahnke | TIME: 1:06:10 |
FINAL RESULT: 97 | FIRST NAME: Mikael | LAST NAME: Alsterblad | TIME: 1:06:26 |
FINAL RESULT: 98 | FIRST NAME: Sara | LAST NAME: Kumpulainen | TIME: 1:06:36 |
FINAL RESULT: 99 | FIRST NAME: Frode | LAST NAME: Rønneberg | TIME: 1:06:36 |
FINAL RESULT: 100 | FIRST NAME: Christer | LAST NAME: O | TIME: 1:06:39 |
FINAL RESULT: 101 | FIRST NAME: Pontus | LAST NAME: Ek | TIME: 1:06:42 |
FINAL RESULT: 102 | FIRST NAME: Mari | LAST NAME: Carlsson | TIME: 1:06:54 |
FINAL RESULT: 103 | FIRST NAME: Lukas | LAST NAME: Beck | TIME: 1:06:57 |
FINAL RESULT: 104 | FIRST NAME: Lars | LAST NAME: Beyer | TIME: 1:07:19 |
FINAL RESULT: 105 | FIRST NAME: Marius | LAST NAME: Olsen | TIME: 1:07:25 |
FINAL RESULT: 106 | FIRST NAME: Ryan | LAST NAME: Brown | TIME: 1:07:31 |
FINAL RESULT: 107 | FIRST NAME: Manuel | LAST NAME: Bianchi | TIME: 1:07:48 |
FINAL RESULT: 108 | FIRST NAME: Benny | LAST NAME: Klein | TIME: 1:07:49 |
FINAL RESULT: 109 | FIRST NAME: Said | LAST NAME: Andersson | TIME: 1:08:02 |
FINAL RESULT: 110 | FIRST NAME: Malin | LAST NAME: Beglert | TIME: 1:08:02 |
FINAL RESULT: 111 | FIRST NAME: Mattias | LAST NAME: Schierbeck | TIME: 1:08:27 |
FINAL RESULT: 112 | FIRST NAME: Sofia | LAST NAME: Schierbeck | TIME: 1:08:27 |
FINAL RESULT: 113 | FIRST NAME: Kenth | LAST NAME: Frisk | TIME: 1:09:04 |
FINAL RESULT: 114 | FIRST NAME: Erik | LAST NAME: Widgren | TIME: 1:09:15 |
FINAL RESULT: 115 | FIRST NAME: Robin | LAST NAME: Ljungqvist | TIME: 1:09:21 |
FINAL RESULT: 116 | FIRST NAME: Ossi | LAST NAME: Mansikka | TIME: 1:09:23 |
FINAL RESULT: 117 | FIRST NAME: Urban | LAST NAME: Radeschnig | TIME: 1:09:37 |
FINAL RESULT: 118 | FIRST NAME: Seppo | LAST NAME: Hemminki | TIME: 1:10:00 |
FINAL RESULT: 119 | FIRST NAME: Sara | LAST NAME: Derelöv | TIME: 1:10:14 |
FINAL RESULT: 120 | FIRST NAME: Henke | LAST NAME: Ä | TIME: 1:10:21 |
FINAL RESULT: 121 | FIRST NAME: Christer | LAST NAME: Holmin | TIME: 1:11:00 |
FINAL RESULT: 122 | FIRST NAME: Malin | LAST NAME: Spång | TIME: 1:11:01 |
FINAL RESULT: 123 | FIRST NAME: Elin | LAST NAME: Töllborg | TIME: 1:11:02 |
FINAL RESULT: 124 | FIRST NAME: Michael | LAST NAME: Mellqvist | TIME: 1:11:03 |
FINAL RESULT: 125 | FIRST NAME: Mats | LAST NAME: Linde | TIME: 1:11:23 |
FINAL RESULT: 126 | FIRST NAME: Markus | LAST NAME: Tuohimäki | TIME: 1:11:32 |
FINAL RESULT: 127 | FIRST NAME: Lauri | LAST NAME: Anttila | TIME: 1:11:38 |
FINAL RESULT: 128 | FIRST NAME: Jonathan | LAST NAME: Kimber | TIME: 1:11:52 |
FINAL RESULT: 129 | FIRST NAME: Robin | LAST NAME: Asdal | TIME: 1:11:54 |
FINAL RESULT: 130 | FIRST NAME: Maria | LAST NAME: Jacobsson | TIME: 1:11:55 |
FINAL RESULT: 131 | FIRST NAME: Kaisa | LAST NAME: Granholm | TIME: 1:12:00 |
FINAL RESULT: 132 | FIRST NAME: Sanna | LAST NAME: Jolula | TIME: 1:12:09 |
FINAL RESULT: 133 | FIRST NAME: Maria | LAST NAME: Gidlöf | TIME: 1:12:10 |
FINAL RESULT: 134 | FIRST NAME: Monika | LAST NAME: Marnach | TIME: 1:12:11 |
FINAL RESULT: 135 | FIRST NAME: Lisa | LAST NAME: Maus | TIME: 1:12:19 |
FINAL RESULT: 136 | FIRST NAME: Hamdija | LAST NAME: Sikiric | TIME: 1:13:32 |
FINAL RESULT: 137 | FIRST NAME: Anders | LAST NAME: Lindberg | TIME: 1:13:46 |
FINAL RESULT: 138 | FIRST NAME: Kristoffer | LAST NAME: Cantmo | TIME: 1:14:05 |
FINAL RESULT: 139 | FIRST NAME: Mattias | LAST NAME: Rickardsson | TIME: 1:14:24 |
FINAL RESULT: 140 | FIRST NAME: Kusti | LAST NAME: Kaukoniemi | TIME: 1:14:40 |
FINAL RESULT: 141 | FIRST NAME: Henrik | LAST NAME: miedl | TIME: 1:14:59 |
FINAL RESULT: 142 | FIRST NAME: Michael | LAST NAME: Elmblad | TIME: 1:15:00 |
FINAL RESULT: 143 | FIRST NAME: Elin | LAST NAME: Lindberg | TIME: 1:15:01 |
FINAL RESULT: 144 | FIRST NAME: Peter | LAST NAME: Bergström | TIME: 1:15:21 |
FINAL RESULT: 145 | FIRST NAME: Magnus | LAST NAME: Ranemyr | TIME: 1:16:00 |
FINAL RESULT: 146 | FIRST NAME: Agnes | LAST NAME: Varga Ohlsson | TIME: 1:16:24 |
FINAL RESULT: 147 | FIRST NAME: Joel | LAST NAME: Reboia | TIME: 1:16:37 |
FINAL RESULT: 148 | FIRST NAME: Belinda | LAST NAME: Gunnarsson | TIME: 1:16:57 |
FINAL RESULT: 149 | FIRST NAME: Fredrik | LAST NAME: Rosenius | TIME: 1:17:00 |
FINAL RESULT: 150 | FIRST NAME: Sandra | LAST NAME: Jansson | TIME: 1:18:34 |
FINAL RESULT: 151 | FIRST NAME: Charlotte | LAST NAME: Stavåsen | TIME: 1:18:46 |
FINAL RESULT: 152 | FIRST NAME: Mia | LAST NAME: Andersson | TIME: 1:18:51 |
FINAL RESULT: 153 | FIRST NAME: Ann-Sofie | LAST NAME: Kock | TIME: 1:19:31 |
FINAL RESULT: 154 | FIRST NAME: Roger | LAST NAME: Brundin | TIME: 1:20:31 |
FINAL RESULT: 155 | FIRST NAME: Frank | LAST NAME: K | TIME: 1:20:32 |
FINAL RESULT: 156 | FIRST NAME: Mari | LAST NAME: Johansson | TIME: 1:20:33 |
FINAL RESULT: 157 | FIRST NAME: Robert | LAST NAME: Fasth | TIME: 1:20:33 |
FINAL RESULT: 158 | FIRST NAME: Peter | LAST NAME: Andersson | TIME: 1:20:37 |
FINAL RESULT: 159 | FIRST NAME: Johan | LAST NAME: Nyman | TIME: 1:20:42 |
FINAL RESULT: 160 | FIRST NAME: Maria | LAST NAME: Thors | TIME: 1:20:59 |
FINAL RESULT: 161 | FIRST NAME: Lise-Lotte | LAST NAME: Ryström | TIME: 1:21:34 |
FINAL RESULT: 162 | FIRST NAME: Fille | LAST NAME: Malm | TIME: 1:21:41 |
FINAL RESULT: 163 | FIRST NAME: Anna | LAST NAME: Ratkak | TIME: 1:22:49 |
FINAL RESULT: 164 | FIRST NAME: Daniel | LAST NAME: Wilsson | TIME: 1:23:00 |
FINAL RESULT: 165 | FIRST NAME: Jo | LAST NAME: Nyås | TIME: 1:23:06 |
FINAL RESULT: 166 | FIRST NAME: Mary | LAST NAME: Tran | TIME: 1:23:25 |
FINAL RESULT: 167 | FIRST NAME: Lisa | LAST NAME: Svensson | TIME: 1:23:30 |
FINAL RESULT: 168 | FIRST NAME: Lina | LAST NAME: Baron-Garcia | TIME: 1:24:03 |
FINAL RESULT: 169 | FIRST NAME: Maria | LAST NAME: S | TIME: 1:24:24 |
FINAL RESULT: 170 | FIRST NAME: Teemu | LAST NAME: Haapala | TIME: 1:25:06 |
FINAL RESULT: 171 | FIRST NAME: Fanny | LAST NAME: Plogman | TIME: 1:25:37 |
FINAL RESULT: 172 | FIRST NAME: Karin | LAST NAME: Flemström | TIME: 1:25:54 |
FINAL RESULT: 173 | FIRST NAME: Therese | LAST NAME: Andersson | TIME: 1:26:31 |
FINAL RESULT: 174 | FIRST NAME: Karolina | LAST NAME: Blomqvist | TIME: 1:26:58 |
FINAL RESULT: 175 | FIRST NAME: Emelie | LAST NAME: Andersson | TIME: 1:26:58 |
FINAL RESULT: 176 | FIRST NAME: Caroline | LAST NAME: Johansson | TIME: 1:27:24 |
FINAL RESULT: 177 | FIRST NAME: Andreas | LAST NAME: Johansson | TIME: 1:29:42 |
FINAL RESULT: 178 | FIRST NAME: Janne | LAST NAME: Airaksinen | TIME: 1:30:00 |
FINAL RESULT: 179 | FIRST NAME: Olof | LAST NAME: Robertson | TIME: 1:31:12 |
FINAL RESULT: 180 | FIRST NAME: Axel | LAST NAME: Lindgren | TIME: 1:31:15 |
FINAL RESULT: 181 | FIRST NAME: Jörgen | LAST NAME: Johansson | TIME: 1:32:03 |
FINAL RESULT: 182 | FIRST NAME: Mathias | LAST NAME: D | TIME: 1:36:25 |
FINAL RESULT: 183 | FIRST NAME: Oa | LAST NAME: Berg | TIME: 1:37:05 |
FINAL RESULT: 184 | FIRST NAME: Team | LAST NAME: Razarn | TIME: 1:37:55 |
FINAL RESULT: 185 | FIRST NAME: Wilma | LAST NAME: Sedbo | TIME: 1:41:34 |
FINAL RESULT: 186 | FIRST NAME: Johanna | LAST NAME: Laurila | TIME: 1:42:04 |
FINAL RESULT: 187 | FIRST NAME: Jonatan | LAST NAME: Berg | TIME: 1:42:53 |
FINAL RESULT: 188 | FIRST NAME: Grieg | LAST NAME: Holst | TIME: 1:45:13 |
FINAL RESULT: 189 | FIRST NAME: Jeanett | LAST NAME: Enger Helgesen | TIME: 1:52:29 |
FINAL RESULT: 190 | FIRST NAME: Anita | LAST NAME: Tuovinen | TIME: 2:06:12 |
FINAL RESULT: 191 | FIRST NAME: Mirka | LAST NAME: Salminen | TIME: 2:06:20 |
FINAL RESULT: 192 | FIRST NAME: Andreas | LAST NAME: Bergström | TIME: 2:13:42 |
Challenge Result
Tough Viking Virtual Challenge – Slottsskogen

Date: 2020-04-25